Bell Schedules »
			
			
					Regular Day Schedule
			
		
			Regular Day Schedule
		
	
	
	
	
	
		
			
				Regular Day Schedule
				
					Odd Days - Periods 1/3/5/7 (Mondays & Thursdays) 
Even Days - Periods 2/4/6/7(Wednesdays & Fridays)
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						8:30 AM | 
						9:00 AM | 
						30 min | 
					
				
					
						| Period 1/2 | 
						9:05 AM | 
						10:35 AM | 
						90 min | 
					
				
					
						| Nutrition | 
						10:35 AM | 
						10:50 AM | 
						15 min | 
					
				
					
						| Period 3/4 | 
						10:55 AM | 
						12:25 PM | 
						90 min | 
					
				
					
						| Lunch | 
						12:25 PM | 
						12:55 PM | 
						30 min | 
					
				
					
						| Period 5/6 | 
						1:00 PM | 
						2:30 PM | 
						90 min | 
					
				
					
						| Period 7 | 
						2:35 PM | 
						3:35 PM | 
						60 min |